Revere Womens Timaru
LAST PAIRS! AVAILABLE COLOUR & SIZE: Black French - Size 6 Wide MORE COLOURS AND SIZES ARE AVAILABLE ON REQUEST
WOMENS | EU | UK | US | LENGTH (CM) | M WIDTH (CM) | W WIDTH (CM) |
| 36 | 3 | 5 | 22.5 cm | 8.0 cm | 8.2 cm |
| 36.5 | 3.5 | 5.5 | 23 cm | 8.1 cm | 8.3 cm |
| 37 | 4 | 6 | 23.5 cm | 8.2 cm | 8.4 cm |
| 37.5 | 4.5 | 6.5 | 24 cm | 8.2 cm | 8.5 cm |
| 38 | 5 | 7 | 24.5 cm | 8.3 cm | 8.6 cm |
| 38.5 | 5.5 | 7.5 | 25 cm | 8.4 cm | 8.6 cm |
| 39 | 6 | 8 | 25.3 cm | 8.5 cm | 8.8 cm |
| 39.5 | 6.5 | 8.5 | 25.8 cm | 8.6 cm | 8.9 cm |
| 40 | 7 | 9 | 26 cm | 8.7 cm | 9.0 cm |
| 40.5 | 7.5 | 9.5 | 26.5 cm | 8.8 cm | 9.1 cm |
| 41 | 8 | 10 | 27 cm | 8.9 cm | 9.2 cm |
| 41.5 | 8.5 | 10.5 | 27.5 cm | 9.0 cm | 9.3 cm |
| 42 | 9 | 11 | 28 cm | 9.1 cm | 9.4 cm |
| 42.5 | 9.5 | 11.5 | 28.5 cm | 9.2 cm | 9.5 cm |
| 43 | 10 | 12 | 29 cm | 9.3 cm | 9.6 cm |
MENS | EU | UK | US | LENGTH (CM) | M WIDTH (CM) | W WIDTH (CM) |
| 42 | 7 | 8 | 26.5 cm | 9.2 cm | 9.7 cm |
| 43 | 8 | 9 | 27 cm | 9.4 cm | 10.0 cm |
| 44 | 9 | 10 | 28 cm | 9.7 cm | 10.2 cm |
| 45 | 10 | 11 | 29 cm | 10.0 cm | 10.4 cm |
| 46 | 11 | 12 | 30 cm | 10.2 cm | 10.6 cm |
| 47 | 12 | 13 | 31 cm | 10.5 cm | 10.8 cm |
Availability: Out of stock
Delivery date: 12-14 days
- *
- *
- *
Designed with soft neoprene panels for those seeking additional comfort around the bunion area, and a little more room in the forefoot, Timaru ticks all the boxes. Beautiful soft linings, additional padding in the heel, combined wit luxe leathers ensures Timaru will deliver long lasting comfort.
- Hook & loop adjustable strap plus stretch neoprene in the forefoot area.
- Removable comfort footbed with built-in arch support allows the insertion of custom orthotics.
- Forefoot Cushion Zone for added comfort.
- Fits wide (C) widths.
- 3mm filler included to further customize fit.
- Available in women’s whole sizes 5-12.
- If you are a half size, we recommend ordering the nearest size up. e.g.. 7 1/2 go to an 8.