Olukai Women’s Puawe - Midnight Navy/ Barrier Reef
Last Chance! Last Pairs! AVAILABLE SIZES: 6, 7, 9
WOMENS | EU | UK | US | LENGTH (CM) | WIDTH (CM) |
| 35 | 3 | 5 | 22 cm | 7.3 cm |
| 36 | 4 | 6 | 23 cm | 7.5 cm |
| 36.5 | 4.5 | 6.5 | 23.5 cm | 7.8 cm |
| 37 | 5 | 7 | 24 cm | 8.0 cm |
| 37.5 | 5.5 | 7.5 | 24.5 cm | 8.1 cm |
| 38 | 6 | 8 | 25 cm | 8.2 cm |
| 38.5 | 6.5 | 8.5 | 25.5 cm | 8.3 cm |
| 39 | 7 | 9 | 26 cm | 8.4 cm |
| 39.5 | 7.5 | 9.5 | 26.5 cm | 8.5 cm |
| 40 | 8 | 10 | 27cm | 8.7 cm |
| 41 | 9 | 11 | 28 cm | 8.9 cm |
| 48 | 14 | 15 | 32cm | 11cm |
MENS | EU | UK | US | LENGTH (CM) | WIDTH (CM) |
| 40 | 6.5 | 7 | 25 cm | 8.5 cm |
| 41 | 7.5 | 8 | 23 cm | 7.5 cm |
| 41.5 | 8 | 8.5 | 26.5 cm | 9.0 cm |
| 42 | 8.5 | 9 | 27 cm | 9.2 cm |
| 42.5 | 9 | 9.5 | 27.5 cm | 9.3 cm |
| 43 | 9.5 | 10 | 28 cm | 9.4 cm |
| 43.5 | 10 | 10.5 | 28.5 cm | 9.5 cm |
| 44 | 10.5 | 11 | 29 cm | 9.6 cm |
| 44.5 | 11 | 11.5 | 29.5 cm | 9.7 cm |
| 45 | 11.5 | 12 | 30 cm | 9.8 cm |
| 46 | 12.5 | 13 | 31 cm | 10.0 cm |
| 47 | 13.5 | 14 | 32 cm | 10.2 cm |
| 48 | 14.5 | 15 | 33 cm | 10.4 cm |
Availability: Out of stock
Delivery date: 12-14 days
An everyday, water-ready beach sandal designed with a cushioned footbed for out-of-the-box comfort and all-day wearability.
Slim and delicate with all the classic comfort of OluKai, this everyday sandal has the kind of versatility that you need for daily island wear and beyond. Plus, the straps and cushy foam footbed are water-friendly in case your itinerary includes a beach or pool trip.